<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Daze &#187; mankind</title>
	<atom:link href="http://www.greendaze.org/tag/mankind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greendaze.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 20:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>why is coal a portable climate? what importance did coal carry for the countries who had it?</title>
		<link>http://www.greendaze.org/why-is-coal-a-portable-climate-what-importance-did-coal-carry-for-the-countries-who-had-it/</link>
		<comments>http://www.greendaze.org/why-is-coal-a-portable-climate-what-importance-did-coal-carry-for-the-countries-who-had-it/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 04:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[calcutta]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[half ounce]]></category>
		<category><![CDATA[labrador]]></category>
		<category><![CDATA[mankind]]></category>
		<category><![CDATA[polar circle]]></category>
		<category><![CDATA[tropics]]></category>
		<category><![CDATA[two tons]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/why-is-coal-a-portable-climate-what-importance-did-coal-carry-for-the-countries-who-had-it/</guid>
		<description><![CDATA[ten points for best answer Coal is a portable climate. It carries the heat of the tropics to Labrador and the polar circle; and it is the means of transporting itself whithersoever it is wanted. Watt and Stephenson whispered in the ear of mankind their secret, that a half-ounce of coal will draw two tons [...]]]></description>
			<content:encoded><![CDATA[<p>ten points for best answer</p>
<p>Coal is a portable climate. It carries the heat of the tropics to Labrador and the polar circle; and it is the means of transporting itself whithersoever it is wanted. Watt and Stephenson whispered in the ear of mankind their secret, that a half-ounce of coal will draw two tons a mile, and coal carries coal, by rail and by boat, to make Canada as warm as Calcutta, and with its comfort brings its industrial power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/why-is-coal-a-portable-climate-what-importance-did-coal-carry-for-the-countries-who-had-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why is Climate Change going to happen in spite of what ever man does?</title>
		<link>http://www.greendaze.org/why-is-climate-change-going-to-happen-in-spite-of-what-ever-man-does/</link>
		<comments>http://www.greendaze.org/why-is-climate-change-going-to-happen-in-spite-of-what-ever-man-does/#comments</comments>
		<pubDate>Thu, 06 May 2010 19:12:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[arctic ocean]]></category>
		<category><![CDATA[buzzword]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[global cooling]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[mankind]]></category>
		<category><![CDATA[seventies]]></category>
		<category><![CDATA[underwater volcano]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/why-is-climate-change-going-to-happen-in-spite-of-what-ever-man-does/</guid>
		<description><![CDATA[Global Cooling was the buzzword of the seventies, now global warming is the new buzzword. Climate change best describes what is happening. When they mention the Arctic Ocean melting, why don&#8217;t they mention that the largest underwater volcano is erupting under the Arctic Ocean? Mankind always overestimates its own importance.]]></description>
			<content:encoded><![CDATA[<p>Global Cooling was the buzzword of the seventies, now global warming is the new buzzword.  Climate change best describes what is happening.  When they mention the Arctic Ocean melting, why don&#8217;t they mention that the largest underwater volcano is erupting under the Arctic Ocean?</p>
<p>Mankind always overestimates its own importance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/why-is-climate-change-going-to-happen-in-spite-of-what-ever-man-does/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What human contribution is made to climate change and global warming?</title>
		<link>http://www.greendaze.org/what-human-contribution-is-made-to-climate-change-and-global-warming/</link>
		<comments>http://www.greendaze.org/what-human-contribution-is-made-to-climate-change-and-global-warming/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 07:26:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[mankind]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/what-human-contribution-is-made-to-climate-change-and-global-warming/</guid>
		<description><![CDATA[What do you think the two most significant contributions that mankind is making to climate change and why?]]></description>
			<content:encoded><![CDATA[<p>What do you think the two most significant contributions that mankind is making to climate change and why?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/what-human-contribution-is-made-to-climate-change-and-global-warming/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>What do the proponents of global warming consider normal climate change?</title>
		<link>http://www.greendaze.org/what-do-the-proponents-of-global-warming-consider-normal-climate-change/</link>
		<comments>http://www.greendaze.org/what-do-the-proponents-of-global-warming-consider-normal-climate-change/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 02:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Q&A]]></category>
		<category><![CDATA[10 years]]></category>
		<category><![CDATA[billions of years]]></category>
		<category><![CDATA[catastrophy]]></category>
		<category><![CDATA[co2 in the atmosphere]]></category>
		<category><![CDATA[crowd]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[global warming climate change]]></category>
		<category><![CDATA[happend]]></category>
		<category><![CDATA[mankind]]></category>
		<category><![CDATA[planets in the solar system]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[proponents]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[younger dryas]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/what-do-the-proponents-of-global-warming-consider-normal-climate-change/</guid>
		<description><![CDATA[The climate has changed for billions of years. It&#8217;s been much hotter and much colder. The temperature has gone up and down slower and faster. There has been much more and much less CO2 in the atmosphere. The CO2 has increased and decreased at slower and faster rates as well before humans exsisted. Also other [...]]]></description>
			<content:encoded><![CDATA[<p>The climate has changed for billions of years.<br />
It&#8217;s been much hotter and much colder.<br />
The temperature has gone up and down slower and faster.<br />
There has been much more and much less CO2 in the atmosphere.<br />
The CO2 has increased and decreased at slower and faster rates as well before humans exsisted.<br />
Also other planets in the solar system are changing at the same rate as earth.</p>
<p>Why is it any different now?</p>
<p>How can this be attributed to humans when this has all happend even before Humans were here?</p>
<p>It seems that the so called environ&quot;MENTAL&quot; crowd should be behind global warming, if it&#8217;s going to be as bad as they say. All of the catastrophy that they claim will happen<br />
will only result in a reduction of population, a key component in there argument to stop global warming. </p>
<p>And if the debate is over, do the proponents of global warming/Climate change, understand they have lost?<br />
So the whats normal change?<br />
The Younger Dryas even changed by 10 to 18 degrees in approximately 10 years and then changed back.<br />
But mankind couldn&#8217;t have had any effect at the time.<br />
And patrick is right, scientists know nothing about Climate change so how can it be said the debate is over?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/what-do-the-proponents-of-global-warming-consider-normal-climate-change/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

