<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Daze &#187; climate</title>
	<atom:link href="http://www.greendaze.org/tag/climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greendaze.org</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 20:54:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Climate Change Update (31 August 2011) Mexico City Ash Cloud (Popocateptl Volcano)</title>
		<link>http://www.greendaze.org/climate-change-update-31-august-2011-mexico-city-ash-cloud-popocateptl-volcano/</link>
		<comments>http://www.greendaze.org/climate-change-update-31-august-2011-mexico-city-ash-cloud-popocateptl-volcano/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Popocateptl]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/climate-change-update-31-august-2011-mexico-city-ash-cloud-popocateptl-volcano/</guid>
		<description><![CDATA[The Popocatepetl (po-po-ka-TEH-peh-tel) volcano south of Mexico City is shooting blasts of ash from its crater. Mexico&#8217;s national disaster prevention agency says the volcano has spewed ash more than a half mile (a kilometer) into the sky four times Tuesday. It says there is a possibility ash could fall onto Mexico City overnight. www.sott.net SO [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WJNX1c1AKjQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/WJNX1c1AKjQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The Popocatepetl (po-po-ka-TEH-peh-tel) volcano south of Mexico City is shooting blasts of ash from its crater. Mexico&#8217;s national disaster prevention agency says the volcano has spewed ash more than a half mile (a kilometer) into the sky four times Tuesday. It says there is a possibility ash could fall onto Mexico City overnight. www.sott.net SO MUCH FOR DOOMSDAY: Comet Elenin (C/2010 X1), widely known for inaccurate reports of its threat to Earth, appears to be breaking apart. theextinctionprotocol.wordpress.com hisz.rsoe.hu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/climate-change-update-31-august-2011-mexico-city-ash-cloud-popocateptl-volcano/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>When and Why did the term &#8220;Global Warming&#8221; get replaced with the term &#8220;Climate Change&#8221;?</title>
		<link>http://www.greendaze.org/when-and-why-did-the-term-global-warming-get-replaced-with-the-term-climate-change/</link>
		<comments>http://www.greendaze.org/when-and-why-did-the-term-global-warming-get-replaced-with-the-term-climate-change/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[replaced]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/when-and-why-did-the-term-global-warming-get-replaced-with-the-term-climate-change/</guid>
		<description><![CDATA[by Rob__ Question: When and Why did the term &#8220;Global Warming&#8221; get replaced with the term &#8220;Climate Change&#8221;? Just within the last month or so, I&#8217;ve noticed a distinct change in news headlines and article titles from the term &#8220;Global Warming&#8221; to &#8220;Climate Change&#8221;. Why has this change occurred and who started it? Did the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""Climate Change"" src="http://farm1.staticflickr.com/179/460161418_bb17a49d1b_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/30261607@N00/460161418">Rob__</a></div>
<p><strong><i>Question</i>: When and Why did the term &#8220;Global Warming&#8221; get replaced with the term &#8220;Climate Change&#8221;?</strong><br />
Just within the last month or so, I&#8217;ve noticed a distinct change in news headlines and article titles from the term &#8220;Global Warming&#8221; to &#8220;Climate Change&#8221;. Why has this change occurred and who started it? Did the government or environmentalists begin this or have news agencies all banded together to make the change? Was it noted in the latest IPCC report or something?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Josh</i><br/>Global Warming didn&#8217;t sound scary enough</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/when-and-why-did-the-term-global-warming-get-replaced-with-the-term-climate-change/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why is the mainstream media using the term &#8220;climate change&#8221; and no longer using &#8220;global warming&#8221;?</title>
		<link>http://www.greendaze.org/why-is-the-mainstream-media-using-the-term-climate-change-and-no-longer-using-global-warming/</link>
		<comments>http://www.greendaze.org/why-is-the-mainstream-media-using-the-term-climate-change-and-no-longer-using-global-warming/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[longer]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/why-is-the-mainstream-media-using-the-term-climate-change-and-no-longer-using-global-warming/</guid>
		<description><![CDATA[by Oxfam International Question: Why is the mainstream media using the term &#8220;climate change&#8221; and no longer using &#8220;global warming&#8221;? The term &#8220;Climate change&#8221; is much more vague and non-descriptive than &#8220;global warming&#8221;. What does it mean? Answer: Answer by frediwhite@verizon.netIt&#8217;s political; the right in general does not want to admit that earth is getting [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""Climate Change"" src="http://farm3.staticflickr.com/2731/4031015849_49fb001477_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/8470194@N02/4031015849">Oxfam International</a></div>
<p><strong><i>Question</i>: Why is the mainstream media using the term &#8220;climate change&#8221; and no longer using &#8220;global warming&#8221;?</strong><br />
The term &#8220;Climate change&#8221; is much more vague and non-descriptive than &#8220;global warming&#8221;.  What does it mean?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by frediwhite@verizon.net</i><br/>It&#8217;s political; the right in general does not want to admit that earth is getting warmer, and especially denies that human activity might be responsible, because those imply controls that might cut into profits.</p>
<p>The euphemism started under the Bush administration.</p>
<p>Major media are by and large conservative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/why-is-the-mainstream-media-using-the-term-climate-change-and-no-longer-using-global-warming/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Climate Change &#8211; What do the future hold</title>
		<link>http://www.greendaze.org/climate-change-what-do-the-future-hold/</link>
		<comments>http://www.greendaze.org/climate-change-what-do-the-future-hold/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[hold]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/climate-change-what-do-the-future-hold/</guid>
		<description><![CDATA[www.angelicscorn.co.uk Trying to debug the future of climate change Song: Jasons&#8217; Pool by Dj Angelic Scorn]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_qt8TyoEh6k?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/_qt8TyoEh6k?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.angelicscorn.co.uk Trying to debug the future of climate change Song: Jasons&#8217; Pool by Dj Angelic Scorn</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/climate-change-what-do-the-future-hold/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Turns out the whole Global Warming/ Climate Change issue is manufactured.</title>
		<link>http://www.greendaze.org/turns-out-the-whole-global-warming-climate-change-issue-is-manufactured/</link>
		<comments>http://www.greendaze.org/turns-out-the-whole-global-warming-climate-change-issue-is-manufactured/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 20:48:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[manufactured.]]></category>
		<category><![CDATA[Turns]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[whole]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/turns-out-the-whole-global-warming-climate-change-issue-is-manufactured/</guid>
		<description><![CDATA[It figures as much, most of every theory these days is based on a model of some sort and let&#8217;s face it, if you don&#8217;t have anything interesting to report you&#8217;re not going to become famous. Besides it makes for such bad television. Looks like the figures have been totally altered to support a real [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RCWazZYVDpw?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/RCWazZYVDpw?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>It figures as much, most of every theory these days is based on a model of some sort and let&#8217;s face it, if you don&#8217;t have anything interesting to report you&#8217;re not going to become famous. Besides it makes for such bad television. Looks like the figures have been totally altered to support a real &#8220;G/ W&#8221; argument.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/turns-out-the-whole-global-warming-climate-change-issue-is-manufactured/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Climate Change Update (07 September 2011) Katla volcano continues to worry</title>
		<link>http://www.greendaze.org/climate-change-update-07-september-2011-katla-volcano-continues-to-worry/</link>
		<comments>http://www.greendaze.org/climate-change-update-07-september-2011-katla-volcano-continues-to-worry/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 20:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[Katla]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[volcano]]></category>
		<category><![CDATA[worry]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/climate-change-update-07-september-2011-katla-volcano-continues-to-worry/</guid>
		<description><![CDATA[&#8220;It&#8217;s one of the most feared volcanos, so we&#8217;re closely monitoring it,&#8221; said Pall Einarsson of the University of Iceland. &#8220;That said, it&#8217;s normal for earthquakes to be detected around Katla. What&#8217;s a bit unusual is that we&#8217;re seeing swarms of small earthquakes, some occurring every 10 minutes or so.&#8221; www.sott.net MAP en.vedur.is Scientists say [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7pm8hnRuQd0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/7pm8hnRuQd0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/7pm8hnRuQd0/default.jpg /></div>
<p>&#8220;It&#8217;s one of the most feared volcanos, so we&#8217;re closely monitoring it,&#8221; said Pall Einarsson of the University of Iceland. &#8220;That said, it&#8217;s normal for earthquakes to be detected around Katla. What&#8217;s a bit unusual is that we&#8217;re seeing swarms of small earthquakes, some occurring every 10 minutes or so.&#8221; www.sott.net MAP en.vedur.is Scientists say there is an intrusive dike in the Katla volcano. A dike in a volcano is a huge igneous piece of volcanic rock that is blocking the caldera. Pressure is building up under the dike. It&#8217;s like a cork in a champagne bottle. This could be a very explosive eruption. Possible tsunami too.? Google &#8220;intrusive dike at Katla.&#8221; Indonesia&#8217;s Mount Lokon volcano shaken by four eruptions theextinctionprotocol.wordpress.com hisz.rsoe.hu X2.1-Class Flare Earth Directed / Solar Watch Sep 7, 2011 www.youtube.com Incoming CME From The M 9.2 / X 2.1 Flare www.youtube.com Tracking Tropical Depression 14 and Hurricane Katia www.youtube.com FAIRUSE NOTICE: These Videos may contain copyrighted (© ) material the use of which has not always been specifically authorized by the copyright owner. Such material is made available to advance understanding of ecological, political, human rights, economic, democracy, scientific, moral, ethical, and social justice issues, etc. It is believed that this constitutes a &#8216;fair use&#8217; of any such copyrighted material as provided for in section 107 of the US Copyright Law. In accordance with Title 17 USC Section 107, this <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/climate-change-update-07-september-2011-katla-volcano-continues-to-worry/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Joe Hockey: The Department of Climate Change may be disbanded (HOORAY!)</title>
		<link>http://www.greendaze.org/joe-hockey-the-department-of-climate-change-may-be-disbanded-hooray/</link>
		<comments>http://www.greendaze.org/joe-hockey-the-department-of-climate-change-may-be-disbanded-hooray/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 20:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[disbanded]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[HOORAY]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/joe-hockey-the-department-of-climate-change-may-be-disbanded-hooray/</guid>
		<description><![CDATA[( wakeup2thelies.com ) The Department of Climate Change may be disbanded. This is the best news I&#8217;ve heard in a long time because nothing this department does will change the climate or temperature of planet Earth. TONY JONES Well, would you be disbanding this department if it&#8217;s a department that puts out false figures for [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/LCvA_jGuQ7M?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/LCvA_jGuQ7M?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>( wakeup2thelies.com ) The Department of Climate Change may be disbanded. This is the best news I&#8217;ve heard in a long time because nothing this department does will change the climate or temperature of planet Earth. TONY JONES Well, would you be disbanding this department if it&#8217;s a department that puts out false figures for political reasons? I mean, you are talking about getting rid of 12000 civil servants. JOE HOCKEY: Yeah. Well the Department of Climate Change will be pretty high up the list for very close scrutiny. TONY JONES: You mean, you&#8217;ll be thinking of disbanding it. JOE HOCKEY: Yep. See full interview here bit.ly New my website wakeup2thelies.com Subscribe to my Youtube channel http Follow me on twitter twitter.com Follow me on face book on.fb.me</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/joe-hockey-the-department-of-climate-change-may-be-disbanded-hooray/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Climate Change Update (08 July 2011) Russia (Nuclear Event)</title>
		<link>http://www.greendaze.org/climate-change-update-08-july-2011-russia-nuclear-event/</link>
		<comments>http://www.greendaze.org/climate-change-update-08-july-2011-russia-nuclear-event/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:47:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/climate-change-update-08-july-2011-russia-nuclear-event/</guid>
		<description><![CDATA[A powerful thunderstorm forced the shutdown of one of the reactors at the Balakovskaya nuclear power plant (NPP) in central Russia, the NPP&#8217;s press service said on Friday. &#8220;A thunderstorm on the border of the Saratov and the Samara regions in late evening on July 7 damaged two power supply lines serving the fourth reactor [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/GgKNaEvEYEU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/GgKNaEvEYEU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A powerful thunderstorm forced the shutdown of one of the reactors at the Balakovskaya nuclear power plant (NPP) in central Russia, the NPP&#8217;s press service said on Friday. &#8220;A thunderstorm on the border of the Saratov and the Samara regions in late evening on July 7 damaged two power supply lines serving the fourth reactor at the Balakovskaya NPP, causing an automatic safety shutdown,&#8221; hisz.rsoe.hu Nuclear reactor on North Carolina college campus leaking radiation since last Friday — Public not told because radioactivity was &#8220;compared to what someone might receive getting an x-ray&#8221; enenews.com www.sott.net theextinctionprotocol.wordpress.com VIDEOS: 7/7/2011 &#8212; LARGE earthquake &#8212; 7.6 magnitude &#038; two dozen 5.0&#8242;s www.youtube.com More than 70 Active wildfires burning across Ontario www.youtube.com 07/07/2011 &#8211; Real-time Magnetosphere Simulation www.youtube.com Alert According to Officials Radiation In Fukushima City Now Higher Than Chernobyl www.youtube.com Fukushima Japan Update 7/7/11 www.youtube.com 32 Inches Of Snow Falls In Driest Place On Earth www.youtube.com
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/c7fICabMHzg?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/c7fICabMHzg?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Professor Jane McAdam &#8211; 29 July 2011. This lecture will examine the nature of climate-related movement; whether expanding the protection offered by international refugee law and human rights law is feasible; and what other solutions might be appropriate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/climate-change-update-08-july-2011-russia-nuclear-event/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How is Obama going to tackle the climate change &#8220;problem&#8221;, and prove, that it is working?</title>
		<link>http://www.greendaze.org/how-is-obama-going-to-tackle-the-climate-change-problem-and-prove-that-it-is-working/</link>
		<comments>http://www.greendaze.org/how-is-obama-going-to-tackle-the-climate-change-problem-and-prove-that-it-is-working/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 20:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[going]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[problem]]></category>
		<category><![CDATA[prove]]></category>
		<category><![CDATA[tackle]]></category>
		<category><![CDATA[working]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/how-is-obama-going-to-tackle-the-climate-change-problem-and-prove-that-it-is-working/</guid>
		<description><![CDATA[Question: How is Obama going to tackle the climate change &#8220;problem&#8221;, and prove, that it is working? Assume for a moment our government spends tax dollars on combating climate change. How on earth will we measure any effect on the outcome? How can this kind of &#8220;help&#8221; be measured as having been successful? Answer: Answer [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: How is Obama going to tackle the climate change &#8220;problem&#8221;, and prove, that it is working?</strong><br />
Assume for a moment our government spends tax dollars on combating climate change.  </p>
<p>How on earth will we measure any effect on the  outcome?  How can this kind of &#8220;help&#8221; be measured as having been successful?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by CarSon is Love</i><br/>&#8220;Climate change problem?&#8221; Do you mean global warming?</p>
<p>We can&#8217;t masure it because there is no such thing as global warming; don&#8217;t buy into the Liberal hype.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/how-is-obama-going-to-tackle-the-climate-change-problem-and-prove-that-it-is-working/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Why do they now call it &#8220;climate change&#8221; instead of &#8220;global warming&#8221;, because we have entered a cooling phase?</title>
		<link>http://www.greendaze.org/why-do-they-now-call-it-climate-change-instead-of-global-warming-because-we-have-entered-a-cooling-phase/</link>
		<comments>http://www.greendaze.org/why-do-they-now-call-it-climate-change-instead-of-global-warming-because-we-have-entered-a-cooling-phase/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 20:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[because]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Cooling]]></category>
		<category><![CDATA[entered]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[instead]]></category>
		<category><![CDATA[phase]]></category>
		<category><![CDATA[they]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/why-do-they-now-call-it-climate-change-instead-of-global-warming-because-we-have-entered-a-cooling-phase/</guid>
		<description><![CDATA[Question: Why do they now call it &#8220;climate change&#8221; instead of &#8220;global warming&#8221;, because we have entered a cooling phase? Records show that there has been no increase in global temperatures since 1998. Global temperatures has leveled off, despite the fact that the atmospheric levels of CO2 have continued to increased. Antarctic Ice is at [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: Why do they now call it &#8220;climate change&#8221; instead of &#8220;global warming&#8221;, because we have entered a cooling phase?</strong><br />
Records show that there has been no increase in global temperatures since 1998. Global temperatures has leveled off, despite the fact that the atmospheric levels of CO2 have continued to increased. Antarctic Ice is at its highest recorded levels. And Ice in the Arctic and in Greenland are both increasing. So why are all the politicians getting on the &#8220;climate change&#8221; bandwagon?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Bob</i><br/>No.  The scientific term has ALWAYS been &#8220;climate change&#8221;.  &#8220;Global warming&#8221; was invented by a reporter.  Now people use the two terms interchangeably.  There&#8217;s nothing sinister about it.</p>
<p>Ad the temperature has very definitely increased since 1998.  Individual years can be warmer or colder, but the long term average is increasing.</p>
<p>http://data.giss.nasa.gov/gistemp/2007/</p>
<p>discussed in detail, with confirmation, at:</p>
<p>http://tamino.wordpress.com/2008/01/24/giss-ncdc-hadcru/</p>
<p>EDIT &#8211; The tamino link points out that this is not &#8220;James Hansen&#8217;s data&#8221; it&#8217;s confirmed by independent scientists.  End edit.</p>
<p>Ice volume is decreasing in the Arctic and Greenland.  It&#8217;s holding steady in Antarctica, because the ozone layer cools central Antarctica.  The coasts are very definitely melting, releasing huge chunks of the ice sheet to the ocean, where they melt.</p>
<p>There are many reasons why all these guys say global warming is real, and mostly caused by us.</p>
<p>The National Academy of Sciences, the American Association for the Advancement of Science, the American Institute of Physics, the American Chemical Society, the American Geophysical Union, the American Meteorological Association, etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/why-do-they-now-call-it-climate-change-instead-of-global-warming-because-we-have-entered-a-cooling-phase/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

