<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do I go about finding solar panels in Ohio?</title>
	<atom:link href="http://www.greendaze.org/how-do-i-go-about-finding-solar-panels-in-ohio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greendaze.org/how-do-i-go-about-finding-solar-panels-in-ohio/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 11:09:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: sgtsweetpants</title>
		<link>http://www.greendaze.org/how-do-i-go-about-finding-solar-panels-in-ohio/comment-page-1/#comment-4541</link>
		<dc:creator>sgtsweetpants</dc:creator>
		<pubDate>Sat, 13 Mar 2010 15:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.greendaze.org/how-do-i-go-about-finding-solar-panels-in-ohio/#comment-4541</guid>
		<description>Contact Green Energy Ohio.  They&#039;re a state-wide non-profit group that will be able to connect you with someone to help.</description>
		<content:encoded><![CDATA[<p>Contact Green Energy Ohio.  They&#8217;re a state-wide non-profit group that will be able to connect you with someone to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cullen Baseball :)</title>
		<link>http://www.greendaze.org/how-do-i-go-about-finding-solar-panels-in-ohio/comment-page-1/#comment-4542</link>
		<dc:creator>Cullen Baseball :)</dc:creator>
		<pubDate>Sat, 13 Mar 2010 15:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.greendaze.org/how-do-i-go-about-finding-solar-panels-in-ohio/#comment-4542</guid>
		<description>Try going to a local public green house.  I heard that these people know very much about Green Living as much as they do in vegetation.  I really wish I could say more, but sadly I&#039;m sort of seeking the answer myself. By the way, Internet is a very good and helpful way too.</description>
		<content:encoded><![CDATA[<p>Try going to a local public green house.  I heard that these people know very much about Green Living as much as they do in vegetation.  I really wish I could say more, but sadly I&#8217;m sort of seeking the answer myself. By the way, Internet is a very good and helpful way too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nata T</title>
		<link>http://www.greendaze.org/how-do-i-go-about-finding-solar-panels-in-ohio/comment-page-1/#comment-4543</link>
		<dc:creator>Nata T</dc:creator>
		<pubDate>Sat, 13 Mar 2010 15:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.greendaze.org/how-do-i-go-about-finding-solar-panels-in-ohio/#comment-4543</guid>
		<description>lets see a 5Kw peak system will cost $40,000 cash.  Ohio will give you $15,000 and the feds $3,000, so net cost is $22,000 you can save $66/month with it, so in 50 years it will be paid for in 28 years, if the price of electricity goes up 10% per year and you can buy CD&#039;s at 4% over 5 year periods and the O&amp;M and insurance on the system is 1% and the system loses 2% per year (see manufacturers report), then it pays out in 28 years.  At this point the system will be making 56% of it original design and it will most likely be in a shamble and would need replacement in 25 years.


On the other hand, a unit in Phoenix AZ will pay back in 15 years because 1, they get more sun and 2 their electricity is more expensive than yours.

This</description>
		<content:encoded><![CDATA[<p>lets see a 5Kw peak system will cost $40,000 cash.  Ohio will give you $15,000 and the feds $3,000, so net cost is $22,000 you can save $66/month with it, so in 50 years it will be paid for in 28 years, if the price of electricity goes up 10% per year and you can buy CD&#8217;s at 4% over 5 year periods and the O&amp;M and insurance on the system is 1% and the system loses 2% per year (see manufacturers report), then it pays out in 28 years.  At this point the system will be making 56% of it original design and it will most likely be in a shamble and would need replacement in 25 years.</p>
<p>On the other hand, a unit in Phoenix AZ will pay back in 15 years because 1, they get more sun and 2 their electricity is more expensive than yours.</p>
<p>This</p>
]]></content:encoded>
	</item>
</channel>
</rss>

