<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Daze</title>
	<atom:link href="http://www.greendaze.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greendaze.org</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 20:47:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Climate Change Update (31 August 2011) Mexico City Ash Cloud (Popocateptl Volcano)</title>
		<link>http://www.greendaze.org/climate-change-update-31-august-2011-mexico-city-ash-cloud-popocateptl-volcano/</link>
		<comments>http://www.greendaze.org/climate-change-update-31-august-2011-mexico-city-ash-cloud-popocateptl-volcano/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Popocateptl]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/climate-change-update-31-august-2011-mexico-city-ash-cloud-popocateptl-volcano/</guid>
		<description><![CDATA[The Popocatepetl (po-po-ka-TEH-peh-tel) volcano south of Mexico City is shooting blasts of ash from its crater. Mexico&#8217;s national disaster prevention agency says the volcano has spewed ash more than a half mile (a kilometer) into the sky four times Tuesday. It says there is a possibility ash could fall onto Mexico City overnight. www.sott.net SO [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WJNX1c1AKjQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/WJNX1c1AKjQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The Popocatepetl (po-po-ka-TEH-peh-tel) volcano south of Mexico City is shooting blasts of ash from its crater. Mexico&#8217;s national disaster prevention agency says the volcano has spewed ash more than a half mile (a kilometer) into the sky four times Tuesday. It says there is a possibility ash could fall onto Mexico City overnight. www.sott.net SO MUCH FOR DOOMSDAY: Comet Elenin (C/2010 X1), widely known for inaccurate reports of its threat to Earth, appears to be breaking apart. theextinctionprotocol.wordpress.com hisz.rsoe.hu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/climate-change-update-31-august-2011-mexico-city-ash-cloud-popocateptl-volcano/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>TATA STEEL &#8211; Values Stronger Than Steel &#8211; Mark B. Denys</title>
		<link>http://www.greendaze.org/tata-steel-values-stronger-than-steel-mark-b-denys/</link>
		<comments>http://www.greendaze.org/tata-steel-values-stronger-than-steel-mark-b-denys/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:54:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Denys]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[STEEL]]></category>
		<category><![CDATA[Stronger]]></category>
		<category><![CDATA[TATA]]></category>
		<category><![CDATA[Than]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/tata-steel-values-stronger-than-steel-mark-b-denys/</guid>
		<description><![CDATA[Tata Steel: Mark B. Denys &#8211; Discovering new ways to make steel environmentally friendly Mark is the man who turned steel green at Tata Steel. He is the Chief of Research &#038; Development and Scientific Services at Tata Steel. Mark is committed to producing steel in a more efficient and environmentally friendly way. Global warming [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/KfCmvgrWMx0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/KfCmvgrWMx0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Tata Steel: Mark B. Denys &#8211; Discovering new ways to make steel environmentally friendly Mark is the man who turned steel green at Tata Steel. He is the Chief of Research &#038; Development and Scientific Services at Tata Steel. Mark is committed to producing steel in a more efficient and environmentally friendly way. Global warming is a pressing issue which we are fighting every day. We have just one planet, and Mark is doing his best to conserve it by turning our steel greener. Mark talks about his fascination for steel and metals, as well as the methods of their production. He expresses how any new technology is a story of human endeavour and why it&#8217;s important to apply green thinking and environmentally friendly concepts to the production of steel. Mark says, &#8220;Any innovation is a creative process. Inventing new technology is all about creation. So it starts with inspiration, then a long struggle and ultimately, hopefully achievement.&#8221; He goes on to say that green technologies will go on to save humanity and save the planet. This is far more important than any gadget you have in your pocket. Development is futile if it cannot be sustained for generations. The onus of gifting our children a green planet lies with us. Every bit of steel we make is tempered with this belief. However strong our steel may be, our values remain stronger.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/uAjxkazcbwc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/uAjxkazcbwc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Megasteakman presents an environmentally friendly parody of Lord of the Rings! This film was made for the RCBC&#8217;s trailer trashed film festival, 2011. Locations: Larry Wong Make-up: Amanda Shairp Cinematography: Nelson Talbot, Graham Talbot 2nd Camera: Corey Rollins Animator: Stuart McGillivray AD: Nancy Shaw Director: Kial Natale Producer: Petr Salaba Grip: Sepehr Samimi Matte Paintings: Adrian Walker Costuming: Richard Olak, Donna Natale Music: Michael V. Wilson www.michaelvwilson.com/ Props: David Shaw Compositing: Kial Natale, Jonathan Moxness www.youtube.com Fro-dude: Nicholas Porteous Drunko: Conor Gomez Grandork: Richard Toews Elve-Rondo: Troy Rudolph Aragrond: Richard Olak Gulley: JJ Webb, Lee Majdoub Christinolas: Christine Gerson Bryamli: Bryan LaBore Lead Trash-orc: Jonathon Moxness Trash Rider: Seth Isaak &#038; Cort Trash-Orcs: Tarek Suliman Adam Suliman Jeremy Gillingham Yannick Cudennec Jesse O&#8217;Leary Anasthasia Kabanova Nancy Shaw Hobos: Janean Skapake Nancy Shaw Sepehr Samimi Petr Salaba Kial Natale</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/tata-steel-values-stronger-than-steel-mark-b-denys/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Global warming &#8211; geography</title>
		<link>http://www.greendaze.org/global-warming-geography/</link>
		<comments>http://www.greendaze.org/global-warming-geography/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/global-warming-geography/</guid>
		<description><![CDATA[What is global warming doing? how can we stop it?]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xo0FTAfG6CY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/xo0FTAfG6CY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/xo0FTAfG6CY/default.jpg /></div>
<p>What is global warming doing? how can we stop it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/global-warming-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwegian Recycling &#8211; Lose Your Fantasy</title>
		<link>http://www.greendaze.org/norwegian-recycling-lose-your-fantasy/</link>
		<comments>http://www.greendaze.org/norwegian-recycling-lose-your-fantasy/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:55:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[Norwegian]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/norwegian-recycling-lose-your-fantasy/</guid>
		<description><![CDATA[norwegianrecycling.net Samples 1. Eminem &#8211; Lose Yourself 2. Final Fantasy 7 &#8211; Battle Theme With the economy in a slump, more people turn to recycling to try to make an extra dollar or two. Derrick Hill at the Ugalde Recycling center in Los Angeles says they are seeing people recycle more than ever. (Sept. 19)]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hgf0HOfUSGM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/hgf0HOfUSGM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/hgf0HOfUSGM/default.jpg /></div>
<p>norwegianrecycling.net Samples 1. Eminem &#8211; Lose Yourself 2. Final Fantasy 7 &#8211; Battle Theme
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/y-FfL0t8Kww?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/y-FfL0t8Kww?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>With the economy in a slump, more people turn to recycling to try to make an extra dollar or two. Derrick Hill at the Ugalde Recycling center in Los Angeles says they are seeing people recycle more than ever. (Sept. 19)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/norwegian-recycling-lose-your-fantasy/feed/</wfw:commentRss>
		<slash:comments>48</slash:comments>
		</item>
		<item>
		<title>Global Warming: Is it True?</title>
		<link>http://www.greendaze.org/global-warming-is-it-true/</link>
		<comments>http://www.greendaze.org/global-warming-is-it-true/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[True]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/global-warming-is-it-true/</guid>
		<description><![CDATA[Video Updated. Go to www.youtube.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EfG2VIKvieM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/EfG2VIKvieM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Video Updated. Go to www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/global-warming-is-it-true/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Paper Recycling with UPM</title>
		<link>http://www.greendaze.org/paper-recycling-with-upm/</link>
		<comments>http://www.greendaze.org/paper-recycling-with-upm/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:54:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[recycling]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/paper-recycling-with-upm/</guid>
		<description><![CDATA[A video showing how paper is recycled and turned into news print. norwegianrecycling.net Samples 1. Sean Kingston &#8211; Beautiful Girls 2. Ben E. King &#8211; Stand By Me 3. Snow Patrol &#8211; Chasing Cars 4. Alice Deejay &#8211; Back In My Life 5. Beverly Hills 90210 &#8211; Opening Theme 6. Puff Daddy feat. Faith Evans [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7tiZEtvLsjE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/7tiZEtvLsjE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>A video showing how paper is recycled and turned into news print.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/z5b3rA_0fG0?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/z5b3rA_0fG0?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/z5b3rA_0fG0/default.jpg /></div>
<p>norwegianrecycling.net Samples 1. Sean Kingston &#8211; Beautiful Girls 2. Ben E. King &#8211; Stand By Me 3. Snow Patrol &#8211; Chasing Cars 4. Alice Deejay &#8211; Back In My Life 5. Beverly Hills 90210 &#8211; Opening Theme 6. Puff Daddy feat. Faith Evans &#038;112 &#8211; I&#8217;ll Be Missing You</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/paper-recycling-with-upm/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
		<item>
		<title>Is &#8220;Global Warming&#8221; an example of the Tragedy of the Commons?</title>
		<link>http://www.greendaze.org/is-global-warming-an-example-of-the-tragedy-of-the-commons/</link>
		<comments>http://www.greendaze.org/is-global-warming-an-example-of-the-tragedy-of-the-commons/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Commons]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Tragedy]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/is-global-warming-an-example-of-the-tragedy-of-the-commons/</guid>
		<description><![CDATA[by Wolfgang Staudt Question: Is &#8220;Global Warming&#8221; an example of the Tragedy of the Commons? Is &#8220;Global Warming&#8221; an example of the Tragedy of the Commons? Tragedy of the Commons is where no one owns a resource, so there&#8217;s no common interest to maintain or manage that resource. If this is true, then wouldn&#8217;t a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""Global Warming"" src="http://farm4.staticflickr.com/3180/2845482959_87068f09af_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/53074617@N00/2845482959">Wolfgang Staudt</a></div>
<p><strong><i>Question</i>: Is &#8220;Global Warming&#8221; an example of the Tragedy of the Commons?</strong><br />
Is &#8220;Global Warming&#8221; an example of the Tragedy of the Commons?</p>
<p>Tragedy of the Commons is where no one owns a resource, so there&#8217;s no common interest to maintain or manage that resource.</p>
<p>If this is true, then wouldn&#8217;t a solution be to sell these resources to the private sector?</p>
<p>Then when the poles melt, the person who owns that part of the Arctic Ice Caps could sue the person or corporation that caused the ice to melt.</p>
<p>Doesn&#8217;t this just prove that more Capitalism is a better solution for &#8220;Global Warming&#8221;?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by alexthec</i><br/>Obviously not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/is-global-warming-an-example-of-the-tragedy-of-the-commons/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The John Moore Show 12-13-2011 Global Warming &amp; Earth Changes</title>
		<link>http://www.greendaze.org/the-john-moore-show-12-13-2011-global-warming-earth-changes/</link>
		<comments>http://www.greendaze.org/the-john-moore-show-12-13-2011-global-warming-earth-changes/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[12132011]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Moore]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/the-john-moore-show-12-13-2011-global-warming-earth-changes/</guid>
		<description><![CDATA[On the John Moore Show today, John talks about global warming, gulf stream &#038; world events happening today across the globe. thelibertyman.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QHYhKYPrbZ8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/QHYhKYPrbZ8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>On the John Moore Show today, John talks about global warming, gulf stream &#038; world events happening today across the globe. thelibertyman.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/the-john-moore-show-12-13-2011-global-warming-earth-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there any &#8220;eco-friendly&#8221; investment index?</title>
		<link>http://www.greendaze.org/is-there-any-eco-friendly-investment-index/</link>
		<comments>http://www.greendaze.org/is-there-any-eco-friendly-investment-index/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:54:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Living]]></category>
		<category><![CDATA[EcoFriendly]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[there]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/is-there-any-eco-friendly-investment-index/</guid>
		<description><![CDATA[Question: Is there any &#8220;eco-friendly&#8221; investment index? I need to prepare an AIDA (persuasive/marketing) sales for class and I&#8217;m trying to sell a collective investment scheme that funds and promotes eco-friendly operations and business activities. I can&#8217;t find such an index and I could also use a good place to compare multiple indexes (NASDAQ, S&#038;P, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><i>Question</i>: Is there any &#8220;eco-friendly&#8221; investment index?</strong><br />
I need to prepare an AIDA (persuasive/marketing) sales for class and I&#8217;m trying to sell a collective investment scheme that funds and promotes eco-friendly operations and business activities. I can&#8217;t find such an index and I could also use a good place to compare multiple indexes (NASDAQ, S&#038;P, etc). Thank you!</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Baxter B</i><br/>here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/is-there-any-eco-friendly-investment-index/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When and Why did the term &#8220;Global Warming&#8221; get replaced with the term &#8220;Climate Change&#8221;?</title>
		<link>http://www.greendaze.org/when-and-why-did-the-term-global-warming-get-replaced-with-the-term-climate-change/</link>
		<comments>http://www.greendaze.org/when-and-why-did-the-term-global-warming-get-replaced-with-the-term-climate-change/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[replaced]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/when-and-why-did-the-term-global-warming-get-replaced-with-the-term-climate-change/</guid>
		<description><![CDATA[by Rob__ Question: When and Why did the term &#8220;Global Warming&#8221; get replaced with the term &#8220;Climate Change&#8221;? Just within the last month or so, I&#8217;ve noticed a distinct change in news headlines and article titles from the term &#8220;Global Warming&#8221; to &#8220;Climate Change&#8221;. Why has this change occurred and who started it? Did the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""Climate Change"" src="http://farm1.staticflickr.com/179/460161418_bb17a49d1b_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/30261607@N00/460161418">Rob__</a></div>
<p><strong><i>Question</i>: When and Why did the term &#8220;Global Warming&#8221; get replaced with the term &#8220;Climate Change&#8221;?</strong><br />
Just within the last month or so, I&#8217;ve noticed a distinct change in news headlines and article titles from the term &#8220;Global Warming&#8221; to &#8220;Climate Change&#8221;. Why has this change occurred and who started it? Did the government or environmentalists begin this or have news agencies all banded together to make the change? Was it noted in the latest IPCC report or something?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Josh</i><br/>Global Warming didn&#8217;t sound scary enough</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/when-and-why-did-the-term-global-warming-get-replaced-with-the-term-climate-change/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

