<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Daze &#187; Climate Change</title>
	<atom:link href="http://www.greendaze.org/category/climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greendaze.org</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 20:47:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Resident &#8212; What are you willing to do to help fight global warming?</title>
		<link>http://www.greendaze.org/the-resident-what-are-you-willing-to-do-to-help-fight-global-warming/</link>
		<comments>http://www.greendaze.org/the-resident-what-are-you-willing-to-do-to-help-fight-global-warming/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[HELP]]></category>
		<category><![CDATA[Resident]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[willing]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/the-resident-what-are-you-willing-to-do-to-help-fight-global-warming/</guid>
		<description><![CDATA[Global warming to some is a huge problem. Although some think it is made up, Congress has pasted several laws to help curb the effects of global warming. Lori Harfenist hits the street of New York City to ask, what are you willing to do to help global warming? See more at www.theresident.net]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/OIjJjHf-Lws?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/OIjJjHf-Lws?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Global warming to some is a huge problem. Although some think it is made up, Congress has pasted several laws to help curb the effects of global warming. Lori Harfenist hits the street of New York City to ask, what are you willing to do to help global warming? See more at www.theresident.net
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/47L6K5Rbp88?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/47L6K5Rbp88?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/the-resident-what-are-you-willing-to-do-to-help-fight-global-warming/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>The Man-made Global Warming Hoax (Part 4)</title>
		<link>http://www.greendaze.org/the-man-made-global-warming-hoax-part-4/</link>
		<comments>http://www.greendaze.org/the-man-made-global-warming-hoax-part-4/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[hoax]]></category>
		<category><![CDATA[Manmade]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/the-man-made-global-warming-hoax-part-4/</guid>
		<description><![CDATA[Although Al Gore and his media cronies endlessly bleat that &#8220;global warming&#8221; is an unprecedented global crisis, they really think of it as a dream come true. Why? Because &#8220;global warming&#8221; is the ideal scare campaign for leftist demagogues like Gore who are doing all they can to secure strict control over the economy and [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/rf6C0cMq3RU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/rf6C0cMq3RU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Although Al Gore and his media cronies endlessly bleat that &#8220;global warming&#8221; is an unprecedented global crisis, they really think of it as a dream come true. Why? Because &#8220;global warming&#8221; is the ideal scare campaign for leftist demagogues like Gore who are doing all they can to secure strict control over the economy and the minutest details of individual life. But now, in The Man-Made Global Warming Hoax tears the cover off the Left&#8217;s manipulation of environmental issues for political purposes, and lays out incontrovertible evidence for the fact that global warming is just more Chicken-Little hysteria, not actual science.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/the-man-made-global-warming-hoax-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Update (31 August 2011) Mexico City Ash Cloud (Popocateptl Volcano)</title>
		<link>http://www.greendaze.org/climate-change-update-31-august-2011-mexico-city-ash-cloud-popocateptl-volcano/</link>
		<comments>http://www.greendaze.org/climate-change-update-31-august-2011-mexico-city-ash-cloud-popocateptl-volcano/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Popocateptl]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/climate-change-update-31-august-2011-mexico-city-ash-cloud-popocateptl-volcano/</guid>
		<description><![CDATA[The Popocatepetl (po-po-ka-TEH-peh-tel) volcano south of Mexico City is shooting blasts of ash from its crater. Mexico&#8217;s national disaster prevention agency says the volcano has spewed ash more than a half mile (a kilometer) into the sky four times Tuesday. It says there is a possibility ash could fall onto Mexico City overnight. www.sott.net SO [...]]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WJNX1c1AKjQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/WJNX1c1AKjQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The Popocatepetl (po-po-ka-TEH-peh-tel) volcano south of Mexico City is shooting blasts of ash from its crater. Mexico&#8217;s national disaster prevention agency says the volcano has spewed ash more than a half mile (a kilometer) into the sky four times Tuesday. It says there is a possibility ash could fall onto Mexico City overnight. www.sott.net SO MUCH FOR DOOMSDAY: Comet Elenin (C/2010 X1), widely known for inaccurate reports of its threat to Earth, appears to be breaking apart. theextinctionprotocol.wordpress.com hisz.rsoe.hu</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/climate-change-update-31-august-2011-mexico-city-ash-cloud-popocateptl-volcano/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Global warming &#8211; geography</title>
		<link>http://www.greendaze.org/global-warming-geography/</link>
		<comments>http://www.greendaze.org/global-warming-geography/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/global-warming-geography/</guid>
		<description><![CDATA[What is global warming doing? how can we stop it?]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xo0FTAfG6CY?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/xo0FTAfG6CY?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/xo0FTAfG6CY/default.jpg /></div>
<p>What is global warming doing? how can we stop it?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/global-warming-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming: Is it True?</title>
		<link>http://www.greendaze.org/global-warming-is-it-true/</link>
		<comments>http://www.greendaze.org/global-warming-is-it-true/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:47:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[True]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/global-warming-is-it-true/</guid>
		<description><![CDATA[Video Updated. Go to www.youtube.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/EfG2VIKvieM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/EfG2VIKvieM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Video Updated. Go to www.youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/global-warming-is-it-true/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Is &#8220;Global Warming&#8221; an example of the Tragedy of the Commons?</title>
		<link>http://www.greendaze.org/is-global-warming-an-example-of-the-tragedy-of-the-commons/</link>
		<comments>http://www.greendaze.org/is-global-warming-an-example-of-the-tragedy-of-the-commons/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:48:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Commons]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Tragedy]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/is-global-warming-an-example-of-the-tragedy-of-the-commons/</guid>
		<description><![CDATA[by Wolfgang Staudt Question: Is &#8220;Global Warming&#8221; an example of the Tragedy of the Commons? Is &#8220;Global Warming&#8221; an example of the Tragedy of the Commons? Tragedy of the Commons is where no one owns a resource, so there&#8217;s no common interest to maintain or manage that resource. If this is true, then wouldn&#8217;t a [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""Global Warming"" src="http://farm4.staticflickr.com/3180/2845482959_87068f09af_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/53074617@N00/2845482959">Wolfgang Staudt</a></div>
<p><strong><i>Question</i>: Is &#8220;Global Warming&#8221; an example of the Tragedy of the Commons?</strong><br />
Is &#8220;Global Warming&#8221; an example of the Tragedy of the Commons?</p>
<p>Tragedy of the Commons is where no one owns a resource, so there&#8217;s no common interest to maintain or manage that resource.</p>
<p>If this is true, then wouldn&#8217;t a solution be to sell these resources to the private sector?</p>
<p>Then when the poles melt, the person who owns that part of the Arctic Ice Caps could sue the person or corporation that caused the ice to melt.</p>
<p>Doesn&#8217;t this just prove that more Capitalism is a better solution for &#8220;Global Warming&#8221;?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by alexthec</i><br/>Obviously not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/is-global-warming-an-example-of-the-tragedy-of-the-commons/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>The John Moore Show 12-13-2011 Global Warming &amp; Earth Changes</title>
		<link>http://www.greendaze.org/the-john-moore-show-12-13-2011-global-warming-earth-changes/</link>
		<comments>http://www.greendaze.org/the-john-moore-show-12-13-2011-global-warming-earth-changes/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 20:47:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[12132011]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Moore]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/the-john-moore-show-12-13-2011-global-warming-earth-changes/</guid>
		<description><![CDATA[On the John Moore Show today, John talks about global warming, gulf stream &#038; world events happening today across the globe. thelibertyman.com]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QHYhKYPrbZ8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/QHYhKYPrbZ8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>On the John Moore Show today, John talks about global warming, gulf stream &#038; world events happening today across the globe. thelibertyman.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/the-john-moore-show-12-13-2011-global-warming-earth-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When and Why did the term &#8220;Global Warming&#8221; get replaced with the term &#8220;Climate Change&#8221;?</title>
		<link>http://www.greendaze.org/when-and-why-did-the-term-global-warming-get-replaced-with-the-term-climate-change/</link>
		<comments>http://www.greendaze.org/when-and-why-did-the-term-global-warming-get-replaced-with-the-term-climate-change/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 20:47:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[replaced]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/when-and-why-did-the-term-global-warming-get-replaced-with-the-term-climate-change/</guid>
		<description><![CDATA[by Rob__ Question: When and Why did the term &#8220;Global Warming&#8221; get replaced with the term &#8220;Climate Change&#8221;? Just within the last month or so, I&#8217;ve noticed a distinct change in news headlines and article titles from the term &#8220;Global Warming&#8221; to &#8220;Climate Change&#8221;. Why has this change occurred and who started it? Did the [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""Climate Change"" src="http://farm1.staticflickr.com/179/460161418_bb17a49d1b_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/30261607@N00/460161418">Rob__</a></div>
<p><strong><i>Question</i>: When and Why did the term &#8220;Global Warming&#8221; get replaced with the term &#8220;Climate Change&#8221;?</strong><br />
Just within the last month or so, I&#8217;ve noticed a distinct change in news headlines and article titles from the term &#8220;Global Warming&#8221; to &#8220;Climate Change&#8221;. Why has this change occurred and who started it? Did the government or environmentalists begin this or have news agencies all banded together to make the change? Was it noted in the latest IPCC report or something?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by Josh</i><br/>Global Warming didn&#8217;t sound scary enough</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/when-and-why-did-the-term-global-warming-get-replaced-with-the-term-climate-change/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why is the coldest winter in this century predicted when &#8220;Global Warming&#8221; is so bad?</title>
		<link>http://www.greendaze.org/why-is-the-coldest-winter-in-this-century-predicted-when-global-warming-is-so-bad/</link>
		<comments>http://www.greendaze.org/why-is-the-coldest-winter-in-this-century-predicted-when-global-warming-is-so-bad/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[coldest]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[predicted]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/why-is-the-coldest-winter-in-this-century-predicted-when-global-warming-is-so-bad/</guid>
		<description><![CDATA[by sabeth718 Question: Why is the coldest winter in this century predicted when &#8220;Global Warming&#8221; is so bad? The UN Says we just have 10 days to sign a treaty or &#8220;Global Warming&#8221; is going to doom the planet, yet the coldest winter this century is predicted to hit the globe this year. How can [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""Global Warming"" src="http://farm3.staticflickr.com/2738/4078745501_04e0ed987c_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/7752651@N05/4078745501">sabeth718</a></div>
<p><strong><i>Question</i>: Why is the coldest winter in this century predicted when &#8220;Global Warming&#8221; is so bad?</strong><br />
The UN Says we just have 10 days to sign a  treaty or &#8220;Global Warming&#8221; is going to doom the planet, yet the coldest winter this century is predicted to hit the globe this year.</p>
<p>How can we have extreme cold while we&#8217;re in a run away warming trend caused by man?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by jonathan_michel32</i><br/>Global Warming is doing it man!!<br />
Just look what it did to Asia!<br />
Global Warming cause a freakin earthquake!!!<br />
it&#8217;s fake<br />
that&#8217;s why.<br />
How do you explain cities getting snow in June?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/why-is-the-coldest-winter-in-this-century-predicted-when-global-warming-is-so-bad/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Why is the mainstream media using the term &#8220;climate change&#8221; and no longer using &#8220;global warming&#8221;?</title>
		<link>http://www.greendaze.org/why-is-the-mainstream-media-using-the-term-climate-change-and-no-longer-using-global-warming/</link>
		<comments>http://www.greendaze.org/why-is-the-mainstream-media-using-the-term-climate-change-and-no-longer-using-global-warming/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 20:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[longer]]></category>
		<category><![CDATA[mainstream]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[using]]></category>
		<category><![CDATA[Warming]]></category>

		<guid isPermaLink="false">http://www.greendaze.org/why-is-the-mainstream-media-using-the-term-climate-change-and-no-longer-using-global-warming/</guid>
		<description><![CDATA[by Oxfam International Question: Why is the mainstream media using the term &#8220;climate change&#8221; and no longer using &#8220;global warming&#8221;? The term &#8220;Climate change&#8221; is much more vague and non-descriptive than &#8220;global warming&#8221;. What does it mean? Answer: Answer by frediwhite@verizon.netIt&#8217;s political; the right in general does not want to admit that earth is getting [...]]]></description>
			<content:encoded><![CDATA[<div style="float:left;margin:5px;font-size:80%;"><img alt=""Climate Change"" src="http://farm3.staticflickr.com/2731/4031015849_49fb001477_m.jpg" width="160"/><br/> by <a rel="nofollow" href="http://www.flickr.com/photos/8470194@N02/4031015849">Oxfam International</a></div>
<p><strong><i>Question</i>: Why is the mainstream media using the term &#8220;climate change&#8221; and no longer using &#8220;global warming&#8221;?</strong><br />
The term &#8220;Climate change&#8221; is much more vague and non-descriptive than &#8220;global warming&#8221;.  What does it mean?</p>
<p><strong>Answer:</strong></p>
<p><i>Answer by frediwhite@verizon.net</i><br/>It&#8217;s political; the right in general does not want to admit that earth is getting warmer, and especially denies that human activity might be responsible, because those imply controls that might cut into profits.</p>
<p>The euphemism started under the Bush administration.</p>
<p>Major media are by and large conservative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greendaze.org/why-is-the-mainstream-media-using-the-term-climate-change-and-no-longer-using-global-warming/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

